Autostat – The Russian LCV market has amounted to 10.474 units in November 2017, following an 13,5% year-on-year growth, according to Autostat data (LCV: Light Commercial Vehicle).
The traditional leader of the market GAZ has kept its position, with more than 40% market share in total. GAZ has sold 4509 vehicles, which is equivalent to a 5,2% year-on-year rise.
UAZ occupies the second place, reaching a sales figure of 1424 units (-24,1% y/y). In November the top-three is completed by LADA (1290 units, +45,9% y/y). Ford (1169, +101,9% y/y) and Mercedes-Benz (730, +23,7% y/y) came fourth and fifth respectively.
The Russian LCV market has reached 95.465 units by the end of the first eleven months of the year, indicating a 18,6% year-on-year increase.
Gazelle Next was the best-selling LCV model in November 2017 with 2467 units followed by LADA Largus VU (1091 units, +39,1% y/y) and Ford Transit (1083 units, +88,0%).
Russian LCV market: Top 10 best-selling LCV brands in November 2017 in Russia (*):
# | Brand | November 2107 (units) |
November 2106 (units) |
Change y/y |
11 months 2017 |
11 months 2016 |
Change y/y |
1. | GAZ | 4 509 | 4 287 | 5,2% | 42 184 | 36 064 | 17,0% |
2. | UAZ | 1 424 | 1 875 | -24,1% | 17 880 | 16 216 | 10,3% |
3. | LADA | 1 290 | 884 | 45,9% | 9 046 | 7 027 | 28,7% |
4. | Ford | 1 169 | 579 | 101,9% | 7 332 | 4 160 | 76,3% |
5. | Mercedes-Benz | 730 | 590 | 23,7% | 6 999 | 5 747 | 21,8% |
6. | Volkswagen | 483 | 460 | 5,0% | 4 321 | 3 950 | 9,4% |
7. | Peugeot | 235 | 96 | 144,8% | 1 615 | 1 070 | 50,9% |
8. | Citroen | 180 | 87 | 106,9% | 1 387 | 815 | 70,2% |
9. | FIAT | 171 | 123 | 39,0% | 1 689 | 1 875 | -9,9% |
10. | Hyundai | 134 | 132 | 1,5% | 1 652 | 1 386 | 19,2% |
Total | 10 474 | 9 231 | 13,5% | 95 465 | 80 520 | 18,6% |
Source: Autostat
Russian LCV market: Top 10 best-selling LCV models in November 2017 in Russia (*):
# | Model | Nov. 2107 (units) |
Nov. 2106 (units) |
Change y/y |
11 months 2017 |
11 months 2016 |
Change y/y |
1. | GAZelle Next | 2 467 | 1 787 | 38,1% | 22 795 | 16 231 | 40,4% |
2. | LADA Largus VU | 1 091 | 790 | 38,1% | 7 641 | 5 857 | 30,5% |
3. | Ford Transit | 1 083 | 576 | 88,0% | 6 912 | 4 093 | 68,9% |
4. | GAZ 3302 | 924 | 905 | 2,1% | 9 690 | 9 250 | 4,8% |
5. | UAZ 3909 | 632 | 1 002 | -36,9% | 9 897 | 7 807 | 26,8% |
6. | Mercedes-Benz Sprinter Classic |
515 | 379 | 35,9% | 4 607 | 3 570 | 29,1% |
7. | GAZ 2752 | 396 | 308 | 28,6% | 2 907 | 2 815 | 3,3% |
8. | GAZ 3221 | 281 | 888 | -68,4% | 2 966 | 3 816 | -22,3% |
9. | GAZ 2705 | 252 | 240 | 5,0% | 2 249 | 2 604 | -13,6% |
10. | UAZ 2360 | 237 | 75 | 216, 0% | 904 | 826 | 9,4% |
Total | 10 474 | 9 231 | 13,5% | 95 465 | 80 520 | 18,6% |
Source: Autostat
(*) Figures include: LCVs < 3t, light duty trucks < 6t, passenger transporters < 19 seats